Features
◈ Compact size Smart structure with powerful functions
◈ Support MPEG 2 encoding
◈ Integrated HDMI loop output for monitor
◈ Support 1 external RF signal loop in and internal modulation signal mixed into 1 RF output
◈ Support LCN insersion
◈ Support DVB-C/DVB-T/ATSC/ISDB-T rf output.
◈ High combined output level with 45dBmV MAX
◈ Easy configuration by built-in web UI, or buttons and LCD on front panel
Specification
| Input | HDMI in, RF in | |||
| Output | RF output (DVB-C/DVB-T/ATSC-T/ISDB-T for options) | |||
| HDMI input | Connector | HDMI 1.4 | ||
| VIDEO | Encoding | MPEG 2 | ||
| Input Resolution | 1920*1080_60P; 1920*1080_50P; 1920*1080_60i; | |||
| 1920*1080_50i; 1280*720_60P; 1280*720_50P | ||||
| Bitrate | 2 ~ 18 Mbps | |||
| AUDIO | Encoding | MPEG 1 Layer II, AC3,AAC-LC,HE-AAC | ||
| Sample Rate | 32/44.1/48KHz | |||
| Bitrate | 384kbps | |||
| Modulation | DVB-C J.83A | Standard | Annex A (8M) | |
| Constellation | 16QAM, 32QAM, 64QAM, 128QAM, 256QAM | |||
| MER | ≥ 36 dB | |||
| Symbol Rate | 3 ~ 6.952 Ms/s | |||
| Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||
| DVB-C J.83B | Standard | Annex B (6M) | ||
| Constellation | 64QAM, 256QAM | |||
| MER | ≥ 36 dB | |||
| DVB-T | Standard | DVB-T COFDM | ||
| Bandwidth | 6M, 7M, 8M | |||
| Constellation | 4QAM, 16QAM, 64QAM | |||
| MER | ≥ 32 dB | |||
| Transmission Mode | 2K, 8K | |||
| Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||
| ATSC | Standard | ATSC A/53 (6M) | ||
| Constellation | 8VSB | |||
| MER | ≥ 32 dB | |||
| ISDB-T | Standard | ARIB STB-B31 (6M) | ||
| Constellation | QPSK, 16QAM, 64QAM | |||
| MER | ≥ 42 dB | |||
| Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||
| Transmission Mode | 2K, 4K, 8K | |||
| Interleave | 0, 1, 2, 3 | |||
| Output | RF | Output Level | ≥ 35 dBmV | |
| Output Frequency Range | 50 ~ 999.999MHz | |||
| Out-band Rejection | ≥ 60dB | |||
| Loop Output | HDMI OUT | HDMI 1.4 | RF LOOP | F Connector |
| Miscellaneous | Management | Web software,control keys on panel | ||
| Upgrade | Ethernet NMS port | |||
| Language | English | |||
| Dimension | 176*123*28mm | |||
| Power Supply | DC 12V/1A | |||




