Features
◈ Support 2 HD signals and 1 USB video signal input 
◈ Support Mpeg4/H.264 Encoding 
◈ Support TS re-multiplexing 
◈ Support dvb-t/dvb-c/isdb-t rf output 
◈ Support 1* RF loop in and mixed into 1 RF output 
◈ Agile frequency,easy to set within the frequency range 
◈ Web UI for configuration,or buttons and LCD on front panel
Specification
| Input | 2* HDMI ports, 1 USB 2.0 | ||
| Output | 1* RF out (DVB-C/DVB-T/ISDB-T for options) | ||
| HD | Video Encoding | Standard | Mpeg4/H.264 | 
| Resolution | 1920*1080 60P,1920*1080 50P,1920*1080 60i,1920*1080 50i,1280*720 60P,1280*720 50P | ||
| Bitrate | 1-19.5Mbps | ||
| Audio Encoding | Standard | MPEG 1 Layer II | |
| Sampling rate | 48KHz/44.1 KHz/32 KHz | ||
| Bitrate | 384Kbps | ||
| USB | Interface Standard | USB2.0 | |
| Video format | TS, MPG | ||
| DVB-C | Standard | J.83A Annex A | |
| Constellation | 16QAM,32QAM,64QAM,128QAM,256QAM | ||
| MER | ≥40dB | ||
| Standard | J.83B Annex B | ||
| Constellation | 64QAM,256QAM | ||
| MER | ≥40dB | ||
| DVB-T | Standard | DVB-T COFDM | |
| Bandwidth | 6/7/8MHz | ||
| Constellation | 4QAM, 16QAM, 64QAM | ||
| Code Rate | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | ||
| Transmit Mode | 2K,4K,8K | ||
| MER | ≥40dB | ||
| RF Frequency Range | 50-999.999MHz, Min. step of 1KHz | ||
| Output Level | ≥100dBuV(range 0-31.5dB,step of 0.5dB) | ||
| Out-of-band Suppression | ≥60dB | ||
| ISDB-T | Standard | ARIB STD-B31 | |
| Bandwidth | 6MHz | ||
| Constellation | DQPSK, QPSK, 16QAM, 64QAM | ||
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | ||
| Transmit Mode | 2K, 4K, 8K | ||
| MER | ≥42dB | ||
| RF Frequency Range | 50-999.999MHz, Min. step of 1KHz | ||
| Output Level | ≥100dBuV(range 0-20dB,step of 0.5dB) | ||
| Out-of-band Suppression | ≥60dB | ||
| Miscellaneous | Dimension | 176*123*28mm | |
| Power | DC 12V | ||







