Features
◈ 16 channels input, Each module card is independent
◈ One unit contains 16 pcs fixed adjacent channel modulator cards
◈ Front panel access controls enable easy setup
◈ Adapt image high frequency and RF local oscillator MCU technology, frequency stability and high accuracy.
◈Easy setup, Internal fans for cooling modulators
◈Independent modulation module with control panel
◈Inner combiner to keep one RF output
◈Precise frequency control with PLL circuitry
◈Power supply for switchover 110V/220V
Specification
| Main Chassis | Frequency Range | 45 ~ 860 MHz | 
| Output Connector | F type | |
| Output Level | 105 dBµV (Adj.) | |
| Test Point | -20 dB | |
| Isolation Port to Port | ≥ 35 dB | |
| Return Loss | ≥ 12 dB | |
| Gain | + 8 dB | |
| Modulator card | Output Frequency | 45 ~ 860 MHz | 
| Output Level | 113 dBµV (Adj.) | |
| Output Connector | F type | |
| A / V Ratio | -11 ~ -18 dB (Adj.) | |
| Frequency Stability | ±5KHz | |
| Video Input Level | 0.6-1.5Vp-p (87.5% Modulation) | |
| Video Input Connector | Yellow RCA | |
| Audio Input Level | 1Vp-p (25KHz Dev.) | |
| Audio Input Connector | White RCA | |
| Voltage | DC 5V | |
| General | Modulator Capacity | 16 | 
| Input Voltage Range | 110V or 220V | |
| Consumption | 57W (Fully Loaded) | |
| Dimension | 42 * 17 *20 cm | |
| N.W/G.W | 10kg/12kg | 





